| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3
Brb 2-Mavs 5:00PM 01 | 4
Cntrl 2-Cntrl 1 5:00PM 01 | 5
Cntrl 1-Brb 1 5:00PM 01 | 6
Mavs-Cntrl 2 5:00PM 01 | 7
Cntrl 2-Brb 2 5:00PM 01 | 8 |
| 9 | 10
Brb 1-Mavs 5:00PM 01 | 11
Mavs-Cntrl 1 5:00PM 01 | 12
Brb 2-Brb 1 5:00PM 01 | 13
Brb 1-Cntrl 2 5:00PM 01 | 14
Cntrl 1-Brb 2 5:00PM 01 | 15 |
| 16 | 17
Mavs-Brb 2 5:00PM 01 | 18
Cntrl 1-Cntrl 2 5:00PM 01 | 19
Brb 1-Cntrl 1 5:00PM 01 | 20
Cntrl 2-Mavs 5:00PM 01 | 21
Brb 2-Cntrl 2 5:00PM 01 | 22 |
| 23 | 24
Mavs-Brb 1 5:00PM 01 | 25
Cntrl 1-Mavs 5:00PM 01 | 26
Brb 1-Brb 2 5:00PM 01 | 27
Cntrl 2-Brb 1 5:00PM 01 | 28
Brb 2-Cntrl 1 5:00PM 01 | 29 |
| 30 | 31
Brb 2-Mavs 5:00PM 01 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1
Cntrl 2-Cntrl 1 5:00PM 01 | 2
Cntrl 1-Brb 1 5:00PM 01 | 3
Mavs-Cntrl 2 5:00PM 01 | 4
Cntrl 2-Brb 2 5:00PM 01 | 5 | ||
| 6 | 7
Brb 1-Mavs 5:00PM 01 | 8
Mavs-Cntrl 1 5:00PM 01 | 9
Brb 2-Brb 1 5:00PM 01 | 10
Brb 1-Cntrl 2 5:00PM 01 | 11
Cntrl 1-Brb 2 5:00PM 01 | 12 |
| 13 | 14
Mavs-Brb 2 5:00PM 01 | 15
Cntrl 1-Cntrl 2 5:00PM 01 | 16
Brb 1-Cntrl 1 5:00PM 01 | 17
Cntrl 2-Mavs 5:00PM 01 | 18
Brb 2-Cntrl 2 5:00PM 01 | 19 |
| 20 | 21
Mavs-Brb 1 5:00PM 01 | 22
Cntrl 1-Mavs 5:00PM 01 | 23
Brb 1-Brb 2 5:00PM 01 | 24
Cntrl 2-Brb 1 5:00PM 01 | 25
Brb 2-Cntrl 1 5:00PM 01 | 26 |
| 27 | 28
Brb 2-Mavs 5:00PM 01 | 29
Cntrl 2-Cntrl 1 5:00PM 01 | 30
Cntrl 1-Brb 1 5:00PM 01 | |||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1
Mavs-Cntrl 2 5:00PM 01 | 2
Cntrl 2-Brb 2 5:00PM 01 | 3 | ||||
| 4 | 5
Brb 1-Mavs 5:00PM 01 | 6
Mavs-Cntrl 1 5:00PM 01 | 7
Brb 2-Brb 1 5:00PM 01 | 8
Brb 1-Cntrl 2 5:00PM 01 | 9
Cntrl 1-Brb 2 5:00PM 01 | 10 |
| 11 | 12
Mavs-Brb 2 5:00PM 01 | 13
Cntrl 1-Cntrl 2 5:00PM 01 | 14
Brb 1-Cntrl 1 5:00PM 01 | 15
Cntrl 2-Mavs 5:00PM 01 | 16
Brb 2-Cntrl 2 5:00PM 01 | 17 |
| 18 | 19
Mavs-Brb 1 5:00PM 01 | 20
Cntrl 1-Mavs 5:00PM 01 | 21
Brb 1-Brb 2 5:00PM 01 | 22
Cntrl 2-Brb 1 5:00PM 01 | 23
Brb 2-Cntrl 1 5:00PM 01 | 24 |
| 25 | 26
**-** 5:00PM 01 | 27
**-** 5:00PM 01 | 28
**-** 5:00PM 01 | 29
**-** 5:00PM 01 | 30
**-** 5:00PM 01 | 31 |